
Company Type:Buyer Update Time:2026-03-23 Kuwait, All year 2017 Buyer Transaction record 285 item
HScode 249
Times 285
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | Specialised Security Systems Company Wll - Sss ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | - | ||
| Employees | 250 | ||
| URL | - | ||
| Phone | +965 22288147 | ||
| Fax | +965 22288121 | ||
| Contact | Jacob Philip | ||
| Position | Managing Director,General Manager | ||
-
249HS Code
-
285Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 650700 | - | - | - | ||
| 2017 | 650400 | - | - | - | ||
| 2017 | 650699 | - | - | - | ||
| 2017 | 640610 | - | - | - | ||
| 2017 | 843890 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 842410 | - | - | - | ||
| 2017 | 850434 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail